вот весь тест
System: Microsoft Windows XP Professional Service Pack 3 (build2600)
Device Description: ELRASOFT UPA-USB Driver (3.4.1.20)
USB Driver Name: UPAUSB.sys
5V Tests. Close J1 and press a key to continue
---------------------------------------------------------------------------------------------------------------
Test1: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=11,21V, P2=10,99V (L), P3=10,94V (L), P4=10,89V (L),P6=10,86V (L), P7=11,47V (L), P8=11,20V (L), P9=11,09V
P1(11,21V ) not in 0,00V - 0,25V
P2(10,99V ) not in 0,00V - 0,25V
P3(10,94V ) not in 0,00V - 0,25V
P4(10,89V ) not in 0,00V - 0,25V
P6(10,86V ) not in 0,00V - 0,25V
P7(11,47V ) not in 0,00V - 0,25V
P8(11,20V ) not in 0,00V - 0,25V
P9(11,09V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test2: P1=8V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=14,07V, P2=9,68V (L), P3=10,30V (L), P4=9,88V (L),P6=9,88V (L), P7=9,72V (L), P8=10,12V (L), P9=9,86V
P1(14,07V ) not in 7,70V - 8,30V
P2(9,68V ) not in 0,00V - 0,25V
P3(10,30V ) not in 0,00V - 0,25V
P4(9,88V ) not in 0,00V - 0,25V
P6(9,88V ) not in 0,00V - 0,25V
P7(9,72V ) not in 0,00V - 0,25V
P8(10,12V ) not in 0,00V - 0,25V
P9(9,86V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test3: P1=9V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=15,34V, P2=10,80V (L), P3=11,18V (L), P4=11,01V (L),P6=10,94V (L), P7=10,76V (L), P8=11,26V (L), P9=10,96V
P1(15,34V ) not in 8,70V - 9,30V
P2(10,80V ) not in 0,00V - 0,25V
P3(11,18V ) not in 0,00V - 0,25V
P4(11,01V ) not in 0,00V - 0,25V
P6(10,94V ) not in 0,00V - 0,25V
P7(10,76V ) not in 0,00V - 0,25V
P8(11,26V ) not in 0,00V - 0,25V
P9(10,96V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test4: P1=10V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,08V, P2=11,26V (L), P3=11,18V (L), P4=11,10V (L),P6=11,65V (L), P7=11,44V (L), P8=11,17V (L), P9=11,17V
P1(16,08V ) not in 9,70V - 10,30V
P2(11,26V ) not in 0,00V - 0,25V
P3(11,18V ) not in 0,00V - 0,25V
P4(11,10V ) not in 0,00V - 0,25V
P6(11,65V ) not in 0,00V - 0,25V
P7(11,44V ) not in 0,00V - 0,25V
P8(11,17V ) not in 0,00V - 0,25V
P9(11,17V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test5: P1=11V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,31V, P2=11,49V (L), P3=11,49V (L), P4=11,70V (L),P6=11,67V (L), P7=11,50V (L), P8=11,39V (L), P9=11,78V
P1(16,31V ) not in 10,70V - 11,30V
P2(11,49V ) not in 0,00V - 0,25V
P3(11,49V ) not in 0,00V - 0,25V
P4(11,70V ) not in 0,00V - 0,25V
P6(11,67V ) not in 0,00V - 0,25V
P7(11,50V ) not in 0,00V - 0,25V
P8(11,39V ) not in 0,00V - 0,25V
P9(11,78V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test6: P1=12V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,44V, P2=12,13V (L), P3=11,96V (L), P4=11,78V (L),P6=11,81V (L), P7=12,13V (L), P8=11,79V (L), P9=11,76V
P1(16,44V ) not in 11,70V - 12,30V
P2(12,13V ) not in 0,00V - 0,25V
P3(11,96V ) not in 0,00V - 0,25V
P4(11,78V ) not in 0,00V - 0,25V
P6(11,81V ) not in 0,00V - 0,25V
P7(12,13V ) not in 0,00V - 0,25V
P8(11,79V ) not in 0,00V - 0,25V
P9(11,76V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test7: P1=13V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=0V
Result: P1=16,48V, P2=12,26V (L), P3=12,42V (L), P4=12,12V (L),P6=12,05V (L), P7=12,20V (L), P8=12,26V (L), P9=12,29V
P1(16,48V ) not in 12,70V - 13,30V
P2(12,26V ) not in 0,00V - 0,25V
P3(12,42V ) not in 0,00V - 0,25V
P4(12,12V ) not in 0,00V - 0,25V
P6(12,05V ) not in 0,00V - 0,25V
P7(12,20V ) not in 0,00V - 0,25V
P8(12,26V ) not in 0,00V - 0,25V
P9(12,29V ) not in 0,00V - 0,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test20: P1=0V, P2=Z, P3=Z, P4=Z, P6=Z, P7=Z, P8=Z, P9=5V
Result: P1=10,60V, P2=11,46V (L), P3=10,38V (L), P4=10,36V (L),P6=11,39V (L), P7=10,22V (L), P8=10,09V (L), P9=11,33V
P1(10,60V ) not in 0,00V - 0,25V
P2(11,46V ) not in 3,00V - 4,00V
P3(10,38V ) not in 0,00V - 0,25V
P4(10,36V ) not in 0,00V - 0,25V
P6(11,39V ) not in 3,00V - 4,00V
P7(10,22V ) not in 0,00V - 0,25V
P8(10,09V ) not in 0,00V - 0,25V
P9(11,33V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test21: P1=0V, P2=L, P3=L, P4=L, P6=L, P7=L, P8=L, P9=5V
Result: P1=9,51V, P2=9,31V (L), P3=9,20V (L), P4=9,31V (L),P6=9,35V (L), P7=9,22V (L), P8=9,10V (L), P9=10,91V
P1(9,51V ) not in 0,00V - 0,25V
P2(9,31V ) not in 0,00V - 0,25V
P3(9,20V ) not in 0,00V - 0,25V
P4(9,31V ) not in 0,00V - 0,25V
P6(9,35V ) not in 0,00V - 0,25V
P7(9,22V ) not in 0,00V - 0,25V
P8(9,10V ) not in 0,00V - 0,25V
P9(10,91V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
Test22: P1=0V, P2=H, P3=H, P4=H, P6=H, P7=H, P8=H, P9=5V
Result: P1=9,47V, P2=10,92V (H), P3=10,94V (H), P4=10,92V (H),P6=10,94V (H), P7=10,92V (H), P8=10,88V (H), P9=10,89V
P1(9,47V ) not in 0,00V - 0,25V
P2(10,92V ) not in 4,00V - 5,25V
P3(10,94V ) not in 4,00V - 5,25V
P4(10,92V ) not in 4,00V - 5,25V
P6(10,94V ) not in 4,00V - 5,25V
P7(10,92V ) not in 4,00V - 5,25V
P8(10,88V ) not in 4,00V - 5,25V
P9(10,89V ) not in 4,40V - 5,25V
Test Failed
---------------------------------------------------------------------------------------------------------------
3.3V Tests. Open J1 and press a key to continue